Track attendance, assessment, and engagement alerts that require academic follow-up.
Total alerts
12
High priority
6
Medium priority
5
Resolved
2
| Student | Alert type | Severity | Reason | Date | Status | Action |
|---|---|---|---|---|---|---|
Rahim Ahmed st-001 | Attendance | High | Attendance dropped below the recommended threshold. | 14 Aug 2026 | Open | Review |
Arif Chowdhury st-005 | Assignment | High | Multiple core assignments remain incomplete this term. | 16 Aug 2026 | Open | Review |
Nayeem Chowdhury st-019 | GPA | High | Cumulative GPA has fallen below the probation threshold. | 16 Aug 2026 | Open | Review |
Kamal Uddin st-009 | Assessment | High | Midterm score is substantially below the departmental average. | 15 Aug 2026 | Acknowledged | Review |
Shakib Hasan st-013 | Attendance | High | Studio attendance has remained below 55% for three consecutive weeks. | 16 Aug 2026 | Open | Review |
Tanvir Hasan st-003 | Assessment | Medium | Circuit Theory midterm is below the passing comfort range. | 13 Aug 2026 | Open | Review |
Imran Hossain st-007 | Engagement | Medium | Lab participation has declined over the last four sessions. | 14 Aug 2026 | Acknowledged | Review |
Farhan Islam st-011 | Attendance | Medium | First-year attendance is trending downward after midterm week. | 13 Aug 2026 | Open | Review |
Rafiul Karim st-015 | Assignment | Medium | Project checkpoints are being submitted after the agreed dates. | 14 Aug 2026 | Open | Review |
Mahmudul Hasan st-017 | Assessment | Medium | Quiz average in Linear Algebra has dropped for two consecutive tests. | 12 Aug 2026 | Resolved | Review |
Rahim Ahmed st-001 | Assessment | High | Machine Learning midterm score is in the critical range. | 12 Aug 2026 | Acknowledged | Review |
Lamiya Noor st-014 | Assignment | Low | One essay draft was submitted after the internal deadline. | 09 Aug 2026 | Resolved | Review |
Rahim Ahmed
Attendance
Attendance dropped below the recommended threshold.
Arif Chowdhury
Assignment
Multiple core assignments remain incomplete this term.
Nayeem Chowdhury
GPA
Cumulative GPA has fallen below the probation threshold.
Kamal Uddin
Assessment
Midterm score is substantially below the departmental average.
Shakib Hasan
Attendance
Studio attendance has remained below 55% for three consecutive weeks.
Tanvir Hasan
Assessment
Circuit Theory midterm is below the passing comfort range.
Imran Hossain
Engagement
Lab participation has declined over the last four sessions.
Farhan Islam
Attendance
First-year attendance is trending downward after midterm week.
Rafiul Karim
Assignment
Project checkpoints are being submitted after the agreed dates.
Mahmudul Hasan
Assessment
Quiz average in Linear Algebra has dropped for two consecutive tests.
Rahim Ahmed
Assessment
Machine Learning midterm score is in the critical range.
Lamiya Noor
Assignment
One essay draft was submitted after the internal deadline.