Search, filter, and review academic records across the current cohort.
| Student | Student ID | Department | Semester | GPA | Attendance | Risk | Action |
|---|---|---|---|---|---|---|---|
Rahim Ahmed rahim.ahmed@student.university.edu | CSE-2022-014 | Computer Science & Engineering | 6 | 2.14 | 58% | High Risk | View |
Fatima Khan fatima.khan@student.university.edu | BBA-2021-088 | Business Administration | 8 | 3.72 | 92% | Low Risk | View |
Tanvir Hasan tanvir.hasan@student.university.edu | EEE-2023-021 | Electrical & Electronic Engineering | 4 | 2.56 | 67% | Medium Risk | View |
Nusrat Jahan nusrat.jahan@student.university.edu | ENG-2022-055 | English | 6 | 3.41 | 88% | Low Risk | View |
Arif Chowdhury arif.chowdhury@student.university.edu | CSE-2023-102 | Computer Science & Engineering | 4 | 1.98 | 49% | High Risk | View |
Sadia Rahman sadia.rahman@student.university.edu | CE-2021-033 | Civil Engineering | 8 | 3.18 | 81% | Low Risk | View |
Imran Hossain imran.hossain@student.university.edu | CSE-2022-076 | Computer Science & Engineering | 6 | 2.71 | 71% | Medium Risk | View |
Mehnaz Akter mehnaz.akter@student.university.edu | BBA-2023-019 | Business Administration | 4 | 3.55 | 90% | Low Risk | View |
Rahim Ahmed
CSE-2022-014
Fatima Khan
BBA-2021-088
Tanvir Hasan
EEE-2023-021
Arif Chowdhury
CSE-2023-102
Imran Hossain
CSE-2022-076
Mehnaz Akter
BBA-2023-019
Page 1 of 3